Product Details:
|
Name: | 40T Razor Barbed Wire Razor Barbed Iron Wire Machine | Key Selling Points: | Competitive Price |
---|---|---|---|
Pressure: | 25Ton Or 40Ton | Voltage: | 380V,50Hz Or According To Client's Voltage |
Producing Speed: | 220-280m/h | Dimension(mm): | 1100*1000*2000 |
Type: | Fully Automatic | Warranty: | 2 Years |
Product Name: | Razor Wire Mesh Machine | Material: | Galvanized Steel Sheet And Wire |
Usage: | Automatic Control Operation | Thickness: | 0.5±0.05mm |
High Light: | 40T Razor Blade Wire Making Machine,5.5KW Razor Blade Wire Making Machine,Erosion Resistant Razor Blade Making Machine |
40T Razor Barbed Wire Razor Barbed Iron Wire Machine
It mainly consists of decoiler, punching machine, recoiler, razor wire covering machine, control cabinet etc.
This type has advantages of easy operation, easy maintain, high speed and low energy consumption.
Razor barbed wire machine produce razor barbed wire ,The razor wire machine is composed of the main machine producing strip plates and the coiling machine that coils the wire into the strip plate. Razor barbed wire machine is light, easy to operate, high efficient. Using this type of razor barbed wire machine can save you twenty percent of raw materials in production.
MODEL | 25T | 40T | 63T | COILING MACHINE |
VOLTAGE | 3phase 380V/220V/440V/415V, 50HZ or 60HZ | |||
POWER | 4KW | 5.5KW | 7.5KW | 1.5KW |
PRODUCING SPEED | 70TIMES/MIN | 75TIMES/MIN | 120TIMES/MIN | 3-4TON/8H |
PRESSURE | 25TON | 40TON | 63TON | -- |
MATERIAL THICKNESS AND WIRE DIAMETER | 0.5±0.05(mm),according to customers' requirement | 2.5MM | ||
MATERIAL OF SHEET | GI and stainless steel | GI and stainless steel | GI and stainless steel | ----- |
BLADE TYPES:
STYLE | BARBE LENGTH | BARB WIDTH | BARB SPACE | STEEL TAPE SHAPE |
BTO-10 | 10±1 mm | 13±1mm | 26±1mm | ![]() |
BTO-12-1 | 12±1mm | 13±1mm | 26±1mm | ![]() |
BTO-12-2 | 12±1mm | 15±1mm | 26±1mm | ![]() |
BTO-18 | 18±1mm | 15±1mm | 33±1mm | ![]() |
BT0-22 | 22±1mm | 15±1mm | 48±1mm | ![]() |
BTO-28 | 28±1mm | 15±1mm | 49±1mm | ![]() |
BTO-30 | 30±1mm | 18±1mm | 49±1mm | ![]() |
BTO-60 | 60±1mm | 32±1mm | 96±1mm | ![]() |
BTO-65 | 65±1mm | 21±1mm | 100±1mm | ![]() |
Factory Image:
Contact Person: Sofia
Tel: 86 13716096293
Fax: 86-0312-2726-146